N5063 240th Street Menomonie, WI 54751

$629,900
Active
estimated monthly payment
4 Beds  |  3 Baths  |  2,872 Sq Ft  |  Single Family  |  MLS # 1600868
Open House(s)
Sat, Jun. 6 12:00pm to 2:00pm
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  1
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  2
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  3
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  4
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  5
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  6
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  7
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  8
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  9
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  10
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  11
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  12
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  13
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  14
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  15
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  16
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  17
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  18
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  19
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  20
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  21
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  22
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  23
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  24
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  25
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  26
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  27
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  28
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  29
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  30
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  31
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  32
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  33
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  34
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  35
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  36
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  37
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  38
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  39
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  40
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  41
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  42
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  43
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  44
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  45
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  46
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  47
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  48
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  49
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  50
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  51
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  52
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  53
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  54
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  55
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  56
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  57
  • N5063 240th Street, Menomonie, WI 54751 Listing Photo  58

About The Listing

Beautiful 4-bedroom, 3-bath walk-out home with spectacular hill-top views situated on 20 picturesque acres — the perfect setting for a hobby farm or peaceful country living. The open-concept kitchen and living area showcase newly refinished hickory hardwood floors, stunning hickory cabinetry, and an impressive 17-foot vaulted ceiling that fills the home with warmth and natural light. The upper level features a private owner’s suite complete with a walk-in closet and private bath, creating the perfect retreat. The walk-out lower level offers a bright and spacious family room, two additional bedrooms, and a versatile bonus room ideal for a home office, hobby space, or extra storage. Property is a mix of woods, pasture and tillable land with spring fed creeks running throughout. Outbuildings are 2 open storage and cattle/horse sheds. Outdoor wood burning boiler heats water including in-floor heat in the basement and garage. Pastures included heated water troughs. Spacious living areas, scenic views, and endless possibilities outdoors make this property truly special. Enjoy privacy, wide open spaces, and the beauty of nature all while having a home designed for comfort and functionality. The best of both worlds, privacy and acreage and only 10 minutes from town! A very rare fine!


Listing courtesy of Deborah Hanson, C21 Affiliated
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Year Built: 2007
MLS #: 1600868
Stories: 2.0
Bedrooms: 4
Square Feet: 2,872
Bathrooms (Full): 3
Price Per Square Foot: $219
Bathrooms (Half) : 0
Garage Spaces: 2
Garage: 1
Parking Description: Attached, Driveway, Garage, Gravel, Garage Door Opener
Sewer Description: Septic Tank
Air Conditioning Type: Central Air
Water: DrilledWell
Heat Type: Forced Air, Heat Pump, Radiant Floor
Basement: Full, Partially Finished, Walk-Out Access
Foundation Type: Poured
Construction Description: Vinyl Siding
Days On Market (Continuous): 26
Latest Update: 06/03/2026
List Date: 05/07/2026
Listing Agent ID: DEBHANSON
Listing Office: C21 Affiliated
Listing Office ID: 18
Data Source: RANWW (NWWMLS)- REALTORS® Association of Northwestern Wisconsin
Appliances: Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer
Fireplace Features: One, Gas Log
Number of Fireplaces: 1
Lot Dimensions: 0 x 0 x
Lot Size: 20.0 Acres
Pool Description: Above Ground
School District: Menomonie Area
Tax Year: 2025
Estimated Taxes: $5,323
City: Menomonie
Zip: 54751
County: Dunn
State: WI

Similar Homes

Listing last updated: 06/03/26

Information provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data relating to real estate on this web site comes in part from the Internet Data Exchange program of the NWW MLS. Real Estate listings held by brokerage firms other than this site's owner indicate as such. Information provided by seller, listing broker and other parties may not have been verified. Some properties on this web site may have sold and may no longer be available.